$399,000
1093 Lake Temagami N/A, Temagami, ON P0H 2H0


Temagami, ON P0H 2H0
2 Bed · 1 Bath · Detached
MLS #X10708024
Listed Price
Lake Temagami , Chimo Island Here is an excellent opportunity to have your own piece of the Temagami experience at a great price. This 2 bedroom waters edge cottage is turn key and waiting for you to enjoy. South West facing with open viewscape, mature trees , deep clear water that will make your time spent here a worthwhile investment. Lake Temagami demand is rising so take advantage of this opportunity and call today for further details.
Bedrooms
2
Bathrooms
1
Square Feet
< 700 sqft
Property Type
Detached
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Living Room(Main) | 5.26 x 4.09 | 17.3 x 13.4 | - |
| Living Room(Main) | 5.26 x 4.09 | 17.3 x 13.4 | - |
| Living Room(Main) | 5.26 x 4.09 | 17.3 x 13.4 | - |
| Living Room(Main) | 5.26 x 4.09 | 17.3 x 13.4 | - |
| Living Room(Main) | 5.26 x 4.09 | 17.3 x 13.4 | - |
| Living Room(Main) | 5.26 x 4.09 | 17.3 x 13.4 | - |
| Living Room(Main) | 5.26 x 4.09 | 17.3 x 13.4 | - |
| Living Room(Main) | 5.26 x 4.09 | 17.3 x 13.4 | - |
| Living Room(Main) | 5.26 x 4.09 | 17.3 x 13.4 | - |
| Living Room(Main) | 5.26 x 4.09 | 17.3 x 13.4 | - |
| Living Room(Main) | 5.26 x 4.09 | 17.3 x 13.4 | - |
| Living Room(Main) | 5.26 x 4.09 | 17.3 x 13.4 | - |
| Other(Main) | 3.43 x 3.05 | 11.3 x 10.0 | - |
| Other(Main) | 3.43 x 3.05 | 11.3 x 10.0 | - |
| Other(Main) | 3.43 x 3.05 | 11.3 x 10.0 | - |
| Other(Main) | 3.43 x 3.05 | 11.3 x 10.0 | - |
| Other(Main) | 3.43 x 3.05 | 11.3 x 10.0 | - |
| Other(Main) | 3.43 x 3.05 | 11.3 x 10.0 | - |
| Other(Main) | 3.43 x 3.05 | 11.3 x 10.0 | - |
| Other(Main) | 3.43 x 3.05 | 11.3 x 10.0 | - |
| Other(Main) | 3.43 x 3.05 | 11.3 x 10.0 | - |
| Other(Main) | 3.43 x 3.05 | 11.3 x 10.0 | - |
| Other(Main) | 3.43 x 3.05 | 11.3 x 10.0 | - |
| Other(Main) | 3.43 x 3.05 | 11.3 x 10.0 | - |
| Bedroom(Main) | 2.97 x 2.51 | 9.7 x 8.2 | - |
| Bedroom(Main) | 2.97 x 2.51 | 9.7 x 8.2 | - |
| Bedroom(Main) | 2.97 x 2.51 | 9.7 x 8.2 | - |
| Bedroom(Main) | 2.97 x 2.51 | 9.7 x 8.2 | - |
| Bedroom(Main) | 2.97 x 2.51 | 9.7 x 8.2 | - |
| Bedroom(Main) | 2.97 x 2.51 | 9.7 x 8.2 | - |
| Bedroom(Main) | 2.97 x 2.51 | 9.7 x 8.2 | - |
| Bedroom(Main) | 2.97 x 2.51 | 9.7 x 8.2 | - |
| Bedroom(Main) | 2.97 x 2.51 | 9.7 x 8.2 | - |
| Bedroom(Main) | 2.97 x 2.51 | 9.7 x 8.2 | - |
| Bedroom(Main) | 2.97 x 2.51 | 9.7 x 8.2 | - |
| Bedroom(Main) | 2.97 x 2.51 | 9.7 x 8.2 | - |
| Bedroom(Main) | 2.82 x 2.49 | 9.3 x 8.2 | - |
| Bedroom(Main) | 2.82 x 2.49 | 9.3 x 8.2 | - |
| Bedroom(Main) | 2.82 x 2.49 | 9.3 x 8.2 | - |
| Bedroom(Main) | 2.82 x 2.49 | 9.3 x 8.2 | - |
| Bedroom(Main) | 2.82 x 2.49 | 9.3 x 8.2 | - |
| Bedroom(Main) | 2.82 x 2.49 | 9.3 x 8.2 | - |
| Bedroom(Main) | 2.82 x 2.49 | 9.3 x 8.2 | - |
| Bedroom(Main) | 2.82 x 2.49 | 9.3 x 8.2 | - |
| Bedroom(Main) | 2.82 x 2.49 | 9.3 x 8.2 | - |
| Bedroom(Main) | 2.82 x 2.49 | 9.3 x 8.2 | - |
| Bedroom(Main) | 2.82 x 2.49 | 9.3 x 8.2 | - |
| Bedroom(Main) | 2.82 x 2.49 | 9.3 x 8.2 | - |
| Recreation(Main) | 3.17 x 1.63 | 10.4 x 5.3 | - |
| Recreation(Main) | 3.17 x 1.63 | 10.4 x 5.3 | - |
| Recreation(Main) | 3.17 x 1.63 | 10.4 x 5.3 | - |
| Recreation(Main) | 3.17 x 1.63 | 10.4 x 5.3 | - |
| Recreation(Main) | 3.17 x 1.63 | 10.4 x 5.3 | - |
| Recreation(Main) | 3.17 x 1.63 | 10.4 x 5.3 | - |
| Recreation(Main) | 3.17 x 1.63 | 10.4 x 5.3 | - |
| Recreation(Main) | 3.17 x 1.63 | 10.4 x 5.3 | - |
| Recreation(Main) | 3.17 x 1.63 | 10.4 x 5.3 | - |
| Recreation(Main) | 3.17 x 1.63 | 10.4 x 5.3 | - |
| Recreation(Main) | 3.17 x 1.63 | 10.4 x 5.3 | - |
| Recreation(Main) | 3.17 x 1.63 | 10.4 x 5.3 | - |
| Bathroom(Main) | 2.06 x 1.83 | 6.8 x 6.0 | - |
| Bathroom(Main) | 2.06 x 1.83 | 6.8 x 6.0 | - |
| Bathroom(Main) | 2.06 x 1.83 | 6.8 x 6.0 | - |
| Bathroom(Main) | 2.06 x 1.83 | 6.8 x 6.0 | - |
| Bathroom(Main) | 2.06 x 1.83 | 6.8 x 6.0 | - |
| Bathroom(Main) | 2.06 x 1.83 | 6.8 x 6.0 | - |
| Bathroom(Main) | 2.06 x 1.83 | 6.8 x 6.0 | - |
| Bathroom(Main) | 2.06 x 1.83 | 6.8 x 6.0 | - |
| Bathroom(Main) | 2.06 x 1.83 | 6.8 x 6.0 | - |
| Bathroom(Main) | 2.06 x 1.83 | 6.8 x 6.0 | - |
| Bathroom(Main) | 2.06 x 1.83 | 6.8 x 6.0 | - |
| Bathroom(Main) | 2.06 x 1.83 | 6.8 x 6.0 | - |
Complete transaction history for this property
Sold: Mar 27, 2025
$250,000
-$49,000 (-16.4%)
Register for free to view complete transaction history and access exclusive sold data
Free account • No credit card required
Your Agent
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
See the comparable sold, tax-matched, and currently-competing listings for 665 PT CHIMO N/A 2.
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Contact OVAIS QASSIM
665 PT CHIMO N/A 2, Temagami, ON P0H 2H0 is a 2-bedroom, 1-bathroom other detached with approximately < 700 square feet of living space. This property is currently for sale at $309,000. The home features a none garage, built approximately 51-99 years ago.
This home is located in Temagami, part of Temagami in the Nipissing area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in Temagami, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
665 PT CHIMO N/A 2, Temagami, ON P0H 2H0 for sale,2 bedroom detached Temagami,Temagami homes for sale,Nipissing real estate,Other homes, detached for sale