$659,000


20 Photos Available
Register for free to view the complete photo gallery and property details
Showing 2 of 20 photos
78 Blue Pond Drive — Att/Row/Townhouse
SoldBrampton, ON L7A 5M1
3 Bed · 3 Bath · Att/Row/Townhouse
MLS #W13109402
Sold on September 30, 2026
September 30, 2026
Originally listed at $929,990 64 days on market
About This Property
Presenting This DECO Homes Built 3 Bedroom The Saffron Model Townhouse With Over 2,200 SqFt In A Striking Elevation With 2 Contrasting Brick Colours , Large Windows For A Sun-Filled Home! This 100% Freehold Townhouse Is Located In The Prestigious Heritage Heights Neighbourhood With Stunning Views of Nature And A Huge Pond; This Home Is Brand New And Never Lived In With Full Tarion Warranty; It Features An Open Concept Main Floor With A Designer Kitchen Loaded With Storage, Counter Space, An Over Sized Island That is Perfect For Entertaining, A Quartz Counterop and Brick Pattern Backsplash! The Home Also Has Smooth Ceilings Throughout, Hardwood Flooring On Ground And Main Floors And Upper Floor Hallway With Stained Stairs To Match, Modern Trim And Doors; Excellent Location That Is In Close Proximity To An Array Of Shopping Districts, Esteemed Schools, Diverse Faith Centres, And Only Minutes To GO Train. Full Tarion New Home Warranty Included!
Property Details
Bedrooms
3
Bathrooms
3
Square Feet
2000-2500 sqft
Property Type
Att/Row/Townhouse
Property Details Available
Register for free to view complete property details and access exclusive sold data
Free account • No credit card required
Rooms
| Name | Size (m) | Size (ft) | Features |
|---|---|---|---|
| Media Room(Ground) | 3.25 x 2.74 | 10.7 x 9.0 | - |
| Media Room(Ground) | 3.25 x 2.74 | 10.7 x 9.0 | - |
| Media Room(Ground) | 3.25 x 2.74 | 10.7 x 9.0 | - |
| Media Room(Ground) | 3.25 x 2.74 | 10.7 x 9.0 | - |
| Media Room(Ground) | 3.25 x 2.74 | 10.7 x 9.0 | - |
| Media Room(Ground) | 3.25 x 2.74 | 10.7 x 9.0 | - |
| Media Room(Ground) | 3.25 x 2.74 | 10.7 x 9.0 | - |
| Media Room(Ground) | 3.25 x 2.74 | 10.7 x 9.0 | - |
| Media Room(Ground) | 3.25 x 2.74 | 10.7 x 9.0 | - |
| Media Room(Ground) | 3.25 x 2.74 | 10.7 x 9.0 | - |
| Media Room(Ground) | 3.25 x 2.74 | 10.7 x 9.0 | - |
| Kitchen(Main) | 3.76 x 2.79 | 12.3 x 9.2 | - |
| Kitchen(Main) | 3.76 x 2.79 | 12.3 x 9.2 | - |
| Kitchen(Main) | 3.76 x 2.79 | 12.3 x 9.2 | - |
| Kitchen(Main) | 3.76 x 2.79 | 12.3 x 9.2 | - |
| Kitchen(Main) | 3.76 x 2.79 | 12.3 x 9.2 | - |
| Kitchen(Main) | 3.76 x 2.79 | 12.3 x 9.2 | - |
| Kitchen(Main) | 3.76 x 2.79 | 12.3 x 9.2 | - |
| Kitchen(Main) | 3.76 x 2.79 | 12.3 x 9.2 | - |
| Kitchen(Main) | 3.76 x 2.79 | 12.3 x 9.2 | - |
| Kitchen(Main) | 3.76 x 2.79 | 12.3 x 9.2 | - |
| Kitchen(Main) | 3.76 x 2.79 | 12.3 x 9.2 | - |
| Dining Room(Main) | 4.22 x 4.12 | 13.8 x 13.5 | - |
| Dining Room(Main) | 4.22 x 4.12 | 13.8 x 13.5 | - |
| Dining Room(Main) | 4.22 x 4.12 | 13.8 x 13.5 | - |
| Dining Room(Main) | 4.22 x 4.12 | 13.8 x 13.5 | - |
| Dining Room(Main) | 4.22 x 4.12 | 13.8 x 13.5 | - |
| Dining Room(Main) | 4.22 x 4.12 | 13.8 x 13.5 | - |
| Dining Room(Main) | 4.22 x 4.12 | 13.8 x 13.5 | - |
| Dining Room(Main) | 4.22 x 4.12 | 13.8 x 13.5 | - |
| Dining Room(Main) | 4.22 x 4.12 | 13.8 x 13.5 | - |
| Dining Room(Main) | 4.22 x 4.12 | 13.8 x 13.5 | - |
| Dining Room(Main) | 4.22 x 4.12 | 13.8 x 13.5 | - |
| Family Room(Main) | 5.66 x 3.4 | 18.6 x 11.2 | - |
| Family Room(Main) | 5.66 x 3.4 | 18.6 x 11.2 | - |
| Family Room(Main) | 5.66 x 3.4 | 18.6 x 11.2 | - |
| Family Room(Main) | 5.66 x 3.4 | 18.6 x 11.2 | - |
| Family Room(Main) | 5.66 x 3.4 | 18.6 x 11.2 | - |
| Family Room(Main) | 5.66 x 3.4 | 18.6 x 11.2 | - |
| Family Room(Main) | 5.66 x 3.4 | 18.6 x 11.2 | - |
| Family Room(Main) | 5.66 x 3.4 | 18.6 x 11.2 | - |
| Family Room(Main) | 5.66 x 3.4 | 18.6 x 11.2 | - |
| Family Room(Main) | 5.66 x 3.4 | 18.6 x 11.2 | - |
| Family Room(Main) | 5.66 x 3.4 | 18.6 x 11.2 | - |
| Den(Main) | 2.34 x 2.03 | 7.7 x 6.7 | - |
| Den(Main) | 2.34 x 2.03 | 7.7 x 6.7 | - |
| Den(Main) | 2.34 x 2.03 | 7.7 x 6.7 | - |
| Den(Main) | 2.34 x 2.03 | 7.7 x 6.7 | - |
| Den(Main) | 2.34 x 2.03 | 7.7 x 6.7 | - |
| Den(Main) | 2.34 x 2.03 | 7.7 x 6.7 | - |
| Den(Main) | 2.34 x 2.03 | 7.7 x 6.7 | - |
| Den(Main) | 2.34 x 2.03 | 7.7 x 6.7 | - |
| Den(Main) | 2.34 x 2.03 | 7.7 x 6.7 | - |
| Den(Main) | 2.34 x 2.03 | 7.7 x 6.7 | - |
| Den(Main) | 2.34 x 2.03 | 7.7 x 6.7 | - |
| Primary Bedroom(Third) | 4.42 x 3.4 | 14.5 x 11.2 | - |
| Primary Bedroom(Third) | 4.42 x 3.4 | 14.5 x 11.2 | - |
| Primary Bedroom(Third) | 4.42 x 3.4 | 14.5 x 11.2 | - |
| Primary Bedroom(Third) | 4.42 x 3.4 | 14.5 x 11.2 | - |
| Primary Bedroom(Third) | 4.42 x 3.4 | 14.5 x 11.2 | - |
| Primary Bedroom(Third) | 4.42 x 3.4 | 14.5 x 11.2 | - |
| Primary Bedroom(Third) | 4.42 x 3.4 | 14.5 x 11.2 | - |
| Primary Bedroom(Third) | 4.42 x 3.4 | 14.5 x 11.2 | - |
| Primary Bedroom(Third) | 4.42 x 3.4 | 14.5 x 11.2 | - |
| Primary Bedroom(Third) | 4.42 x 3.4 | 14.5 x 11.2 | - |
| Primary Bedroom(Third) | 4.42 x 3.4 | 14.5 x 11.2 | - |
| Bedroom 2(Third) | 3.89 x 2.79 | 12.8 x 9.2 | - |
| Bedroom 2(Third) | 3.89 x 2.79 | 12.8 x 9.2 | - |
| Bedroom 2(Third) | 3.89 x 2.79 | 12.8 x 9.2 | - |
| Bedroom 2(Third) | 3.89 x 2.79 | 12.8 x 9.2 | - |
| Bedroom 2(Third) | 3.89 x 2.79 | 12.8 x 9.2 | - |
| Bedroom 2(Third) | 3.89 x 2.79 | 12.8 x 9.2 | - |
| Bedroom 2(Third) | 3.89 x 2.79 | 12.8 x 9.2 | - |
| Bedroom 2(Third) | 3.89 x 2.79 | 12.8 x 9.2 | - |
| Bedroom 2(Third) | 3.89 x 2.79 | 12.8 x 9.2 | - |
| Bedroom 2(Third) | 3.89 x 2.79 | 12.8 x 9.2 | - |
| Bedroom 2(Third) | 3.89 x 2.79 | 12.8 x 9.2 | - |
| Bedroom 3(Third) | 3.48 x 2.77 | 11.4 x 9.1 | - |
| Bedroom 3(Third) | 3.48 x 2.77 | 11.4 x 9.1 | - |
| Bedroom 3(Third) | 3.48 x 2.77 | 11.4 x 9.1 | - |
| Bedroom 3(Third) | 3.48 x 2.77 | 11.4 x 9.1 | - |
| Bedroom 3(Third) | 3.48 x 2.77 | 11.4 x 9.1 | - |
| Bedroom 3(Third) | 3.48 x 2.77 | 11.4 x 9.1 | - |
| Bedroom 3(Third) | 3.48 x 2.77 | 11.4 x 9.1 | - |
| Bedroom 3(Third) | 3.48 x 2.77 | 11.4 x 9.1 | - |
| Bedroom 3(Third) | 3.48 x 2.77 | 11.4 x 9.1 | - |
| Bedroom 3(Third) | 3.48 x 2.77 | 11.4 x 9.1 | - |
| Bedroom 3(Third) | 3.48 x 2.77 | 11.4 x 9.1 | - |
Room Dimensions Available
Register for free to view complete room dimensions and access exclusive sold data
Free account • No credit card required
Price History
Original List Price
$929,990
Listed on May 10, 2026
Sold Price
$917,000
Sold on Sep 30, 2026
-$12,990
-1.4%
Price History Available
Register for free to view complete price history and access exclusive sold data
Free account • No credit card required
Your Agent
OVAIS QASSIM
Broker of Record
PREMIER MATRIX REALTY LTD. BROKERAGE
Get your sale estimate
See the comparable sold, tax-matched, and currently-competing listings for 78 Blue Pond Drive.
Price Estimate Available
Register for free to view complete price estimate and access exclusive sold data
Free account • No credit card required
Home Features
Own a Similar Home?
Contact OVAIS QASSIM
About 78 Blue Pond Drive, Brampton, ON L7A 5M1
78 Blue Pond Drive, Brampton, ON L7A 5M1 is a 3-bedroom, 3-bathroom 3-storey att/row/townhouse with approximately 2000-2500 square feet of living space, situated on a 29 73 foot lot. This property is currently sold (sold for $917,000). The home features a built-in garage and a unfinished basement, built approximately New years ago.
Northwest Brampton Neighbourhood
This home is located in Northwest Brampton, part of Brampton in the Peel area. Explore more homes for sale and recently sold properties in this neighbourhood.
Whether you are looking to buy, sell, or lease in Northwest Brampton, our team of experienced real estate professionals can help you navigate the market and find the perfect home. Contact us today for a free consultation.
78 Blue Pond Drive, Brampton, ON L7A 5M1
78 Blue Pond Drive, Brampton, ON L7A 5M1 sold,3 bedroom att/row/townhouse Northwest Brampton,Brampton homes for sale,Peel real estate,3-Storey homes, att/row/townhouse sold



